Beds: 1 Queen, Queen Sofa Bed
* = masters
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2095 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2095 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1295 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1095 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $995 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $895 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $895 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $695 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $695 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $695 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $695 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $695 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $795 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $695 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $695 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $695 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $795 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $795 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $595 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $595 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $595 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $595 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $595 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $595 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $595 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $595 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $595 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $595 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $595 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $595 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $595 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $650 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $795 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $795 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $850 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1050 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1250 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1350 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1495 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1695 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1895 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1995 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2095 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2150 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2195 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2195 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2195 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2050 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1850 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1495 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1395 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1450 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1195 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1195 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1095 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $995 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $995 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $795 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $795 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $795 |
30 | 31 |
Saturday, July 17, 2021 | $2,095.00 | Book Now |
---|---|---|
Saturday, July 31, 2021 | $2,095.00 | Book Now |
Saturday, September 04, 2021 | $1,295.00 | Book Now |
Saturday, September 18, 2021 | $1,095.00 | Book Now |
Saturday, September 25, 2021 | $995.00 | Book Now |
Saturday, October 02, 2021 | $895.00 | Book Now |
Saturday, October 09, 2021 | $895.00 | Book Now |
Saturday, October 16, 2021 | $695.00 | Book Now |
Saturday, October 23, 2021 | $695.00 | Book Now |
Saturday, October 30, 2021 | $695.00 | Book Now |
Saturday, November 06, 2021 | $695.00 | Book Now |
Saturday, November 13, 2021 | $695.00 | Book Now |
Saturday, November 20, 2021 | $795.00 | Book Now |
Saturday, November 27, 2021 | $695.00 | Book Now |
Saturday, December 04, 2021 | $695.00 | Book Now |
Saturday, December 11, 2021 | $695.00 | Book Now |
Saturday, December 18, 2021 | $795.00 | Book Now |
Saturday, December 25, 2021 | $795.00 | Book Now |
Saturday, January 01, 2022 | $595.00 | Book Now |
Saturday, January 08, 2022 | $595.00 | Book Now |
Saturday, January 15, 2022 | $595.00 | Book Now |
Saturday, January 22, 2022 | $595.00 | Book Now |
Saturday, January 29, 2022 | $595.00 | Book Now |
Saturday, February 05, 2022 | $595.00 | Book Now |
Saturday, February 12, 2022 | $595.00 | Book Now |
Saturday, February 19, 2022 | $595.00 | Book Now |
Saturday, February 26, 2022 | $595.00 | Book Now |
Saturday, March 05, 2022 | $595.00 | Book Now |
Saturday, March 12, 2022 | $595.00 | Book Now |
Saturday, March 19, 2022 | $595.00 | Book Now |
Saturday, March 26, 2022 | $595.00 | Book Now |
Saturday, April 02, 2022 | $650.00 | Book Now |
Saturday, April 09, 2022 | $750.00 | Book Now |
Saturday, April 16, 2022 | $795.00 | Book Now |
Saturday, April 23, 2022 | $795.00 | Book Now |
Saturday, April 30, 2022 | $850.00 | Book Now |
Saturday, May 07, 2022 | $1,050.00 | Book Now |
Saturday, May 14, 2022 | $1,250.00 | Book Now |
Saturday, May 21, 2022 | $1,350.00 | Book Now |
Saturday, May 28, 2022 | $1,495.00 | Book Now |
Saturday, June 04, 2022 | $1,695.00 | Book Now |
Saturday, June 11, 2022 | $1,895.00 | Book Now |
Saturday, June 18, 2022 | $1,995.00 | Book Now |
Saturday, June 25, 2022 | $2,095.00 | Book Now |
Saturday, July 02, 2022 | $2,150.00 | Book Now |
Saturday, July 09, 2022 | $2,150.00 | Book Now |
Saturday, July 16, 2022 | $2,195.00 | Book Now |
Saturday, July 23, 2022 | $2,195.00 | Book Now |
Saturday, July 30, 2022 | $2,195.00 | Book Now |
Saturday, August 06, 2022 | $2,050.00 | Book Now |
Saturday, August 13, 2022 | $1,850.00 | Book Now |
Saturday, August 20, 2022 | $1,495.00 | Book Now |
Saturday, August 27, 2022 | $1,395.00 | Book Now |
Saturday, September 03, 2022 | $1,450.00 | Book Now |
Saturday, September 10, 2022 | $1,195.00 | Book Now |
Saturday, September 17, 2022 | $1,195.00 | Book Now |
Saturday, September 24, 2022 | $1,095.00 | Book Now |
Saturday, October 01, 2022 | $995.00 | Book Now |
Saturday, October 08, 2022 | $995.00 | Book Now |
Saturday, October 15, 2022 | $795.00 | Book Now |
Saturday, October 22, 2022 | $795.00 | Book Now |
Saturday, October 29, 2022 | $795.00 | Book Now |
Saturday, November 05, 2022 | $795.00 | Book Now |
Saturday, November 12, 2022 | $795.00 | Book Now |
Saturday, November 19, 2022 | $895.00 | Book Now |
Saturday, November 26, 2022 | $795.00 | Book Now |
Saturday, December 03, 2022 | $795.00 | Book Now |
Saturday, December 10, 2022 | $795.00 | Book Now |
Saturday, December 17, 2022 | $795.00 | Book Now |
Saturday, December 24, 2022 | $895.00 | Book Now |
Saturday, December 31, 2022 | $895.00 | Book Now |
OBR Signature Products -
Every rental home provides a starter supply of Liquid Hand Soap in Each Bathroom, Dishwasher Detergent, Dishwashing Liquid, Laundry Detergent, Trash Can Liners, Paper Towels, Toilet Tissue, Pen & Paper
Looking at the ocean off the deck!- Hornberger D , Posted: 01/04/2021
The condo has a beautiful view and is roomy enough for two people. Clean and nice, we loved it.- Lewis H , Posted: 07/20/2020
© 2021 Outer Beaches Web Design by InterCoastal Net Designs All Rights Reserved.
All information on this site is deemed reliable but is not guaranteed. All reasonable efforts have been made to ensure that the information on this website is accurate, however, Outer Beaches Realty cannot be held responsible for errors or omissions.