Home with Private Pool:
Private pools are open for use from the arrival weekends April 10-12 to October 9-11 in 2020 and arrival weekends April 16-18 to October 8-10 in 2021.
Beds:1 King*, 1 King*, 1 King*, 1 King, 2 Pyramid
* = masters
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $705 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $705 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $705 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $705 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $705 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $705 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $705 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $705 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $705 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $960 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $960 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1185 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1365 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1520 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1635 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2175 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4015 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4180 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4445 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $4505 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3900 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1230 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1055 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1030 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $905 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $855 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $855 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $855 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $855 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $855 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $855 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $855 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1000 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Saturday, January 23, 2021 | $705.00 | Book Now |
---|---|---|
Saturday, January 30, 2021 | $705.00 | Book Now |
Saturday, February 06, 2021 | $705.00 | Book Now |
Saturday, February 13, 2021 | $705.00 | Book Now |
Saturday, February 20, 2021 | $705.00 | Book Now |
Saturday, February 27, 2021 | $705.00 | Book Now |
Saturday, March 06, 2021 | $705.00 | Book Now |
Saturday, March 13, 2021 | $705.00 | Book Now |
Saturday, March 20, 2021 | $705.00 | Book Now |
Saturday, April 17, 2021 | $960.00 | Book Now |
Saturday, April 24, 2021 | $960.00 | Book Now |
Saturday, May 01, 2021 | $1,185.00 | Book Now |
Saturday, May 08, 2021 | $1,365.00 | Book Now |
Saturday, May 15, 2021 | $1,520.00 | Book Now |
Saturday, May 22, 2021 | $1,635.00 | Book Now |
Saturday, May 29, 2021 | $2,175.00 | Book Now |
Saturday, June 26, 2021 | $4,015.00 | Book Now |
Saturday, July 10, 2021 | $4,180.00 | Book Now |
Saturday, July 17, 2021 | $4,445.00 | Book Now |
Saturday, July 31, 2021 | $4,505.00 | Book Now |
Saturday, August 07, 2021 | $3,900.00 | Book Now |
Saturday, September 18, 2021 | $1,230.00 | Book Now |
Saturday, October 02, 2021 | $1,055.00 | Book Now |
Saturday, October 09, 2021 | $1,030.00 | Book Now |
Saturday, October 16, 2021 | $905.00 | Book Now |
Saturday, October 23, 2021 | $855.00 | Book Now |
Saturday, October 30, 2021 | $855.00 | Book Now |
Saturday, November 06, 2021 | $855.00 | Book Now |
Saturday, November 13, 2021 | $855.00 | Book Now |
Saturday, November 20, 2021 | $1,000.00 | Book Now |
Saturday, November 27, 2021 | $855.00 | Book Now |
Saturday, December 04, 2021 | $855.00 | Book Now |
Saturday, December 11, 2021 | $855.00 | Book Now |
Saturday, December 18, 2021 | $1,000.00 | Book Now |
Saturday, December 25, 2021 | $1,000.00 | Book Now |
OBR Signature Products -
Every rental home provides a starter supply of Liquid Hand Soap in Each Bathroom, Dishwasher Detergent, Dishwashing Liquid, Laundry Detergent, Trash Can Liners, Paper Towels, Toilet Tissue, Pen & Paper
Great place. Nice layout. Lots of beds. Good pool.- Myles R from Darien, Posted: 08/12/2018
We come from Michigan, & this house was perfect for our stay. We were very comfortable. We like that the house was so close to the beach because it was literally a short walk to it.- Alicia S from Iron river, Posted: 05/12/2019
Kitchen was well stocked. We loved the pool. The house was very clean.- Carpenter C , Posted: 07/27/2020
Value and location and friendly service. 5 star rating.- Parsons K , Posted: 03/16/2020
The house was a fun place to spend a week with our family. We had a wonderful time at the beach and in the pool together. We would love to come back again next year. The house had nice bedrooms and bathrooms, the kitchen was a great size, and the furniture was nice.- Allison F from Jeannette, Posted: 09/25/2019
Great vacation. Except for the rain. But very relaxing. The house was close enough to the beach and the pool was perfect- Chris B from Apollo, Posted: 07/29/2018
© 2021 Outer Beaches Web Design by InterCoastal Net Designs All Rights Reserved.
All information on this site is deemed reliable but is not guaranteed. All reasonable efforts have been made to ensure that the information on this website is accurate, however, Outer Beaches Realty cannot be held responsible for errors or omissions.