Beds: 1 Queen*, 1 Queen, 2 Singles
* = masters
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $875 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $680 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $680 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $680 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $610 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $610 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $610 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $820 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $820 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $685 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $685 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $685 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $685 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $685 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $685 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $685 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $685 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $685 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $685 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $685 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $685 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $685 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $685 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $725 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $730 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $705 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $705 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1060 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1115 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1315 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1315 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1880 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1880 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1915 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1915 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2020 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2070 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2020 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1910 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1510 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1285 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1190 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1200 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $965 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $965 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $785 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $770 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $770 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $730 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $720 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $720 |
30 | 31 |
Saturday, September 18, 2021 | $875.00 | Book Now |
---|---|---|
Saturday, October 30, 2021 | $680.00 | Book Now |
Saturday, November 06, 2021 | $680.00 | Book Now |
Saturday, November 13, 2021 | $680.00 | Book Now |
Saturday, November 20, 2021 | $700.00 | Book Now |
Saturday, November 27, 2021 | $610.00 | Book Now |
Saturday, December 04, 2021 | $610.00 | Book Now |
Saturday, December 11, 2021 | $610.00 | Book Now |
Saturday, December 18, 2021 | $820.00 | Book Now |
Saturday, December 25, 2021 | $820.00 | Book Now |
Saturday, January 01, 2022 | $685.00 | Book Now |
Saturday, January 08, 2022 | $685.00 | Book Now |
Saturday, January 15, 2022 | $685.00 | Book Now |
Saturday, January 22, 2022 | $685.00 | Book Now |
Saturday, January 29, 2022 | $685.00 | Book Now |
Saturday, February 05, 2022 | $685.00 | Book Now |
Saturday, February 12, 2022 | $685.00 | Book Now |
Saturday, February 19, 2022 | $685.00 | Book Now |
Saturday, February 26, 2022 | $685.00 | Book Now |
Saturday, March 05, 2022 | $685.00 | Book Now |
Saturday, March 12, 2022 | $685.00 | Book Now |
Saturday, March 19, 2022 | $685.00 | Book Now |
Saturday, March 26, 2022 | $685.00 | Book Now |
Saturday, April 02, 2022 | $685.00 | Book Now |
Saturday, April 09, 2022 | $725.00 | Book Now |
Saturday, April 16, 2022 | $730.00 | Book Now |
Saturday, April 23, 2022 | $700.00 | Book Now |
Saturday, April 30, 2022 | $705.00 | Book Now |
Saturday, May 07, 2022 | $705.00 | Book Now |
Saturday, May 14, 2022 | $1,060.00 | Book Now |
Saturday, May 21, 2022 | $1,115.00 | Book Now |
Saturday, May 28, 2022 | $1,315.00 | Book Now |
Saturday, June 04, 2022 | $1,315.00 | Book Now |
Saturday, June 11, 2022 | $1,750.00 | Book Now |
Saturday, June 18, 2022 | $1,880.00 | Book Now |
Saturday, June 25, 2022 | $1,880.00 | Book Now |
Saturday, July 02, 2022 | $1,915.00 | Book Now |
Saturday, July 09, 2022 | $1,915.00 | Book Now |
Saturday, July 16, 2022 | $2,020.00 | Book Now |
Saturday, July 23, 2022 | $2,070.00 | Book Now |
Saturday, July 30, 2022 | $2,020.00 | Book Now |
Saturday, August 06, 2022 | $1,910.00 | Book Now |
Saturday, August 13, 2022 | $1,510.00 | Book Now |
Saturday, August 20, 2022 | $1,285.00 | Book Now |
Saturday, August 27, 2022 | $1,190.00 | Book Now |
Saturday, September 03, 2022 | $1,200.00 | Book Now |
Saturday, September 10, 2022 | $965.00 | Book Now |
Saturday, September 17, 2022 | $965.00 | Book Now |
Saturday, September 24, 2022 | $785.00 | Book Now |
Saturday, October 01, 2022 | $770.00 | Book Now |
Saturday, October 08, 2022 | $770.00 | Book Now |
Saturday, October 15, 2022 | $730.00 | Book Now |
Saturday, October 22, 2022 | $720.00 | Book Now |
Saturday, October 29, 2022 | $720.00 | Book Now |
Saturday, November 05, 2022 | $720.00 | Book Now |
Saturday, November 12, 2022 | $720.00 | Book Now |
Saturday, November 19, 2022 | $705.00 | Book Now |
Saturday, November 26, 2022 | $645.00 | Book Now |
Saturday, December 03, 2022 | $645.00 | Book Now |
Saturday, December 10, 2022 | $645.00 | Book Now |
Saturday, December 17, 2022 | $645.00 | Book Now |
Saturday, December 24, 2022 | $870.00 | Book Now |
Saturday, December 31, 2022 | $870.00 | Book Now |
OBR Signature Products -
Every rental home provides a starter supply of Liquid Hand Soap in Each Bathroom, Dishwasher Detergent, Dishwashing Liquid, Laundry Detergent, Trash Can Liners, Paper Towels, Toilet Tissue, Pen & Paper
This was our first time in Buxton. We liked the proximity to shopping, dining, the beach and Lighthouse. It was the perfect size for a small family or just the two of us.- Straw T , Posted: 01/04/2021
The house was wonderful even with the rain.- Kathryn Y from Canadensis, Posted: 08/09/2018
Exactly what we needed.- DEBORAH G from GLEN ALLEN, Posted: 04/04/2019
Will definitely book it again next year. Thank you for everything.- Stephanie K from Pittsburg, Posted: 07/02/2019
Loved the home and neighborhood. Great home clean and well stocked with everything you need- Lisa J from Schwenksville, Posted: 07/21/2019
This home was wonderful and very close to the beach. Felt like home and we made some very happy memories there!- Chaffin P , Posted: 10/05/2020
This was a very comfortable home. We loved watching the sunrise and sunset from the front porch.- Stonaker K , Posted: 08/24/2020
Love the new keyless entry system. No more who has the key ... where's the key ... It was nice to just drive to the house and get our vacation started. This was our second time renting this house. It's perfect for our needs and we like the little enclave in which it is located. The beach is great -- like having a private beach to yourself. It's convenient to shopping and restaurants, but yet is out of the way. And, it's cool to have the beam from the lighthouse sweep across the deck at night.- Suzanne L from Lancaster, Posted: 09/13/2019
I absolutely loved the cleanliness of the home. We were super excited to walk in after hours of being in the car to a clean home.- Schreck T , Posted: 07/13/2020
- Matthew H from Leola, Posted: 08/11/2019
OBR is great to work with and the overall quality is terrific!- Sam C from clover, Posted: 04/14/2019
© 2021 Outer Beaches Web Design by InterCoastal Net Designs All Rights Reserved.
All information on this site is deemed reliable but is not guaranteed. All reasonable efforts have been made to ensure that the information on this website is accurate, however, Outer Beaches Realty cannot be held responsible for errors or omissions.