Beds: 1 Queen*, 1 Queen*, 1 Queen, 1 Bunk and 1 Single
* = masters
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1540 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1175 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1075 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1075 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $975 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $975 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $975 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $930 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1005 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1110 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1350 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1375 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1670 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1955 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2480 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2705 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1900 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1615 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1405 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1295 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1240 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1205 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1160 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1160 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1045 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1035 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1035 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1035 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1035 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Saturday, August 28, 2021 | $1,540.00 | Book Now |
---|---|---|
Saturday, September 11, 2021 | $1,175.00 | Book Now |
Saturday, October 02, 2021 | $1,075.00 | Book Now |
Saturday, October 09, 2021 | $1,075.00 | Book Now |
Saturday, October 30, 2021 | $975.00 | Book Now |
Saturday, November 06, 2021 | $975.00 | Book Now |
Saturday, November 13, 2021 | $975.00 | Book Now |
Saturday, April 23, 2022 | $930.00 | Book Now |
Saturday, April 30, 2022 | $1,005.00 | Book Now |
Saturday, May 07, 2022 | $1,110.00 | Book Now |
Saturday, May 14, 2022 | $1,350.00 | Book Now |
Saturday, May 21, 2022 | $1,375.00 | Book Now |
Saturday, May 28, 2022 | $1,670.00 | Book Now |
Saturday, June 04, 2022 | $1,955.00 | Book Now |
Saturday, June 11, 2022 | $2,480.00 | Book Now |
Saturday, June 18, 2022 | $2,700.00 | Book Now |
Saturday, August 06, 2022 | $2,705.00 | Book Now |
Saturday, August 13, 2022 | $1,900.00 | Book Now |
Saturday, August 20, 2022 | $1,615.00 | Book Now |
Saturday, September 03, 2022 | $1,405.00 | Book Now |
Saturday, September 10, 2022 | $1,295.00 | Book Now |
Saturday, September 17, 2022 | $1,240.00 | Book Now |
Saturday, September 24, 2022 | $1,205.00 | Book Now |
Saturday, October 01, 2022 | $1,160.00 | Book Now |
Saturday, October 08, 2022 | $1,160.00 | Book Now |
Saturday, October 15, 2022 | $1,045.00 | Book Now |
Saturday, October 22, 2022 | $1,035.00 | Book Now |
Saturday, October 29, 2022 | $1,035.00 | Book Now |
Saturday, November 05, 2022 | $1,035.00 | Book Now |
Saturday, November 12, 2022 | $1,035.00 | Book Now |
OBR Signature Products -
Every rental home provides a starter supply of Liquid Hand Soap in Each Bathroom, Dishwasher Detergent, Dishwashing Liquid, Laundry Detergent, Trash Can Liners, Paper Towels, Toilet Tissue, Pen & Paper
We love this property and have stayed several times. the layout works well for our family. We love the view from the house- Judy V from Delmont, Posted: 08/12/2018
5Cs is a great rental home. Its literally my families new favorite OBX home to rent. Everyone in my family loved staying and loved all the features of the home. The sunrises, sunsets, and ocean viewing are great from the deck and even the covered/screened hot tub! We also loved the layout of the home where all the bedrooms were on a separate floor from the living areas so when it was time to go to bed--and having a separate TV room upstairs made it great when the kids couldn't agree which DirecTV channel they wanted to watch! Outside of the home, the location is great as well. Avon is my favorite village in the entire OBX, since it seems to be close to everything, yet not overly crazy crowded like the northern communities. The beach is only a few steps away and the wood walkway/stairs makes getting to the ocean a quick & easy trip--especially for my kids! I hope to rent this home for many years in the future. The house was very clean, it was very well appointed with amenities, and it was extremely close to the beach and OBR pool.- Greg M from Northville, Posted: 08/21/2018
- Morel S from Beaupre, Posted: 10/08/2018
The house was very clean, it was very well appointed with amenities, and it was extremely close to the beach and OBR pool. Felt like home away from home.- MIKE S from YORK, Posted: 05/30/2019
- JANICE G , Posted: 08/18/2019
© 2021 Outer Beaches Web Design by InterCoastal Net Designs All Rights Reserved.
All information on this site is deemed reliable but is not guaranteed. All reasonable efforts have been made to ensure that the information on this website is accurate, however, Outer Beaches Realty cannot be held responsible for errors or omissions.