New for 2021: Linens and towels will be provided year round with beds made
Flying Cloud, a 3-bedroom, 2-bath home located on the oceanside in Hatteras Village, offers great ocean and sound views. Located just 5 lots back from the ocean, you can enjoy a short walk to the beach (just 385 feet!)Beds: 1 Queen, 1 Queen, 2 Singles, 2 Double Futons
* = masters
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $820 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $950 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $980 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $900 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $895 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $975 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1219 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1720 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2125 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2330 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2125 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1850 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1640 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1320 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1300 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $890 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $890 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $840 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $840 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $980 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $875 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $875 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $875 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $875 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $900 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $875 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $875 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $875 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Saturday, April 03, 2021 | $820.00 | Book Now |
---|---|---|
Saturday, April 17, 2021 | $900.00 | Book Now |
Saturday, April 24, 2021 | $950.00 | Book Now |
Saturday, May 01, 2021 | $980.00 | Book Now |
Saturday, May 08, 2021 | $900.00 | Book Now |
Saturday, May 15, 2021 | $895.00 | Book Now |
Saturday, May 22, 2021 | $975.00 | Book Now |
Saturday, May 29, 2021 | $1,219.00 | Book Now |
Saturday, June 05, 2021 | $1,720.00 | Book Now |
Saturday, June 19, 2021 | $1,900.00 | Book Now |
Saturday, June 26, 2021 | $2,125.00 | Book Now |
Saturday, July 24, 2021 | $2,330.00 | Book Now |
Saturday, July 31, 2021 | $2,125.00 | Book Now |
Saturday, August 07, 2021 | $1,850.00 | Book Now |
Saturday, August 14, 2021 | $1,640.00 | Book Now |
Saturday, August 28, 2021 | $1,320.00 | Book Now |
Saturday, September 04, 2021 | $1,300.00 | Book Now |
Saturday, September 11, 2021 | $1,055.00 | Book Now |
Saturday, September 18, 2021 | $890.00 | Book Now |
Saturday, September 25, 2021 | $890.00 | Book Now |
Saturday, October 02, 2021 | $840.00 | Book Now |
Saturday, October 09, 2021 | $840.00 | Book Now |
Saturday, October 16, 2021 | $980.00 | Book Now |
Saturday, October 23, 2021 | $875.00 | Book Now |
Saturday, October 30, 2021 | $875.00 | Book Now |
Saturday, November 06, 2021 | $875.00 | Book Now |
Saturday, November 13, 2021 | $875.00 | Book Now |
Saturday, November 20, 2021 | $900.00 | Book Now |
Saturday, November 27, 2021 | $875.00 | Book Now |
Saturday, December 04, 2021 | $875.00 | Book Now |
Saturday, December 11, 2021 | $875.00 | Book Now |
Saturday, December 18, 2021 | $900.00 | Book Now |
OBR Signature Products -
Every rental home provides a starter supply of Liquid Hand Soap in Each Bathroom, Dishwasher Detergent, Dishwashing Liquid, Laundry Detergent, Trash Can Liners, Paper Towels, Toilet Tissue, Pen & Paper
Excellent dog friendly property- Carrie G from Virginia Beach, Posted: 04/29/2019
© 2021 Outer Beaches Web Design by InterCoastal Net Designs All Rights Reserved.
All information on this site is deemed reliable but is not guaranteed. All reasonable efforts have been made to ensure that the information on this website is accurate, however, Outer Beaches Realty cannot be held responsible for errors or omissions.