Beds: 1 King, 1 Queen, 2 Singles
* = masters
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2195 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $995 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $995 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $995 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $995 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $995 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $995 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1095 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1095 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $795 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $795 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $795 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $795 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $795 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $795 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $795 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $795 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $795 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $795 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $795 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $795 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $795 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $850 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1395 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1595 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1795 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2095 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2395 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2695 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2895 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2995 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3050 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3050 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3195 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3195 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3195 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2950 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2395 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2195 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2250 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1995 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1795 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1595 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1395 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1395 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1150 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1150 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1150 |
30 | 31 |
Saturday, August 21, 2021 | $2,195.00 | Book Now |
---|---|---|
Saturday, October 30, 2021 | $995.00 | Book Now |
Saturday, November 06, 2021 | $995.00 | Book Now |
Saturday, November 13, 2021 | $995.00 | Book Now |
Saturday, November 27, 2021 | $995.00 | Book Now |
Saturday, December 04, 2021 | $995.00 | Book Now |
Saturday, December 11, 2021 | $995.00 | Book Now |
Saturday, December 18, 2021 | $1,095.00 | Book Now |
Saturday, December 25, 2021 | $1,095.00 | Book Now |
Saturday, January 01, 2022 | $795.00 | Book Now |
Saturday, January 08, 2022 | $795.00 | Book Now |
Saturday, January 15, 2022 | $795.00 | Book Now |
Saturday, January 22, 2022 | $795.00 | Book Now |
Saturday, January 29, 2022 | $795.00 | Book Now |
Saturday, February 05, 2022 | $795.00 | Book Now |
Saturday, February 12, 2022 | $795.00 | Book Now |
Saturday, February 19, 2022 | $795.00 | Book Now |
Saturday, February 26, 2022 | $795.00 | Book Now |
Saturday, March 05, 2022 | $795.00 | Book Now |
Saturday, March 12, 2022 | $795.00 | Book Now |
Saturday, March 19, 2022 | $795.00 | Book Now |
Saturday, March 26, 2022 | $795.00 | Book Now |
Saturday, April 02, 2022 | $850.00 | Book Now |
Saturday, April 30, 2022 | $1,395.00 | Book Now |
Saturday, May 07, 2022 | $1,595.00 | Book Now |
Saturday, May 14, 2022 | $1,795.00 | Book Now |
Saturday, May 21, 2022 | $2,095.00 | Book Now |
Saturday, May 28, 2022 | $2,395.00 | Book Now |
Saturday, June 04, 2022 | $2,695.00 | Book Now |
Saturday, June 11, 2022 | $2,895.00 | Book Now |
Saturday, June 18, 2022 | $2,995.00 | Book Now |
Saturday, July 02, 2022 | $3,050.00 | Book Now |
Saturday, July 09, 2022 | $3,050.00 | Book Now |
Saturday, July 16, 2022 | $3,195.00 | Book Now |
Saturday, July 23, 2022 | $3,195.00 | Book Now |
Saturday, July 30, 2022 | $3,195.00 | Book Now |
Saturday, August 06, 2022 | $2,950.00 | Book Now |
Saturday, August 13, 2022 | $2,750.00 | Book Now |
Saturday, August 20, 2022 | $2,395.00 | Book Now |
Saturday, August 27, 2022 | $2,195.00 | Book Now |
Saturday, September 03, 2022 | $2,250.00 | Book Now |
Saturday, September 10, 2022 | $1,995.00 | Book Now |
Saturday, September 17, 2022 | $1,795.00 | Book Now |
Saturday, September 24, 2022 | $1,595.00 | Book Now |
Saturday, October 01, 2022 | $1,395.00 | Book Now |
Saturday, October 08, 2022 | $1,395.00 | Book Now |
Saturday, October 15, 2022 | $1,150.00 | Book Now |
Saturday, October 22, 2022 | $1,150.00 | Book Now |
Saturday, October 29, 2022 | $1,150.00 | Book Now |
Saturday, November 05, 2022 | $1,150.00 | Book Now |
Saturday, November 12, 2022 | $1,150.00 | Book Now |
Saturday, November 19, 2022 | $1,250.00 | Book Now |
Saturday, November 26, 2022 | $1,150.00 | Book Now |
Saturday, December 03, 2022 | $1,150.00 | Book Now |
Saturday, December 10, 2022 | $1,150.00 | Book Now |
Saturday, December 17, 2022 | $1,150.00 | Book Now |
Saturday, December 24, 2022 | $1,250.00 | Book Now |
Saturday, December 31, 2022 | $1,250.00 | Book Now |
OBR Signature Products -
Every rental home provides a starter supply of Liquid Hand Soap in Each Bathroom, Dishwasher Detergent, Dishwashing Liquid, Laundry Detergent, Trash Can Liners, Paper Towels, Toilet Tissue, Pen & Paper
Love this property! We've already booked for next year for the same condo...that will make it our 5th or 6th time. We love it there.- Ron M from White Plains, Posted: 08/26/2019
- Michelle L from Simsbury, Posted: 07/21/2019
It was enjoyable. The view, the elevator, and the linens were all nice.- Carol K from Hutchinson, Posted: 04/15/2019
Excellent location and comfortable accommodation.- McCloud S , Posted: 09/07/2020
- Todd F from Hartland, Posted: 08/12/2018
I appreciated the gift card from the owners of Island Time. It shows that they really care. Spending that week there every year is such a great experience. FYI...I make the candles for The Dancing Turtle Coffee. It makes me so happy to see my work in their store.- Ron M from White Plains, Posted: 08/26/2018
Love Island Time location and furnishings- Hoppes B , Posted: 11/16/2020
Love the place....will be returning next year.....- Frank L from East Syracuse, Posted: 06/09/2019
We love the convenience of the Durant Station condos - love that each one is oceanfront - never a bad view. Well stocked, very clean condo. You can tell the owner takes pride- Nancy M from Hamilton, Posted: 11/03/2019
© 2021 Outer Beaches Web Design by InterCoastal Net Designs All Rights Reserved.
All information on this site is deemed reliable but is not guaranteed. All reasonable efforts have been made to ensure that the information on this website is accurate, however, Outer Beaches Realty cannot be held responsible for errors or omissions.