Welcome to the Lazy Parrot, beautiful canalfront home in tranquil Brigand's Bay. Situated on beautiful property. Shade trees, flower garden and nature abounds with birds singing and fish jumping. 40 foot boat dock, fish cleaning station on one end, access steps to the water on the other end. Featuring a bench in the shade of a willow tree for relaxing. Access out to the Pamlico Sound. Beautiful oversized yard for all kinds of outdoor fun.
Your family will love this home! After a great day on the water relax and enjoy the wonderful views from each floor. Unwind after a long day at the beach on one of the three outdoor decks. Main level with a large screened in porch and open sundeck. 2nd Floor deck shaded and open to the canal front with great views. 3rd Floor deck with panoramic views of the open sound! Oh and don't forget to enjoy the private front porch for that first morning coffee. Enjoy a fresh fig from the fig tree in season. Have a great time on the third floor game room/observation room with open sound views. Featuring a full size ping pong table, board games, toys and books. Evenings on the Observation Deck enjoy a breath taking view of the stars in the Hatteras Sky. On a clear dark Hatteras night the sky is full of magical, amazing stars just waiting for that special wish! Under house entry provides easy access to this beautiful property.
Guest Bedroom 1 is a Master Bedroom with a Queen bed and is located on the main level, for those who may need easier access. Located on the second level, is a Master Bedroom with a King Bed and Guest Bedroom 2 with one Twin and one Bunk Bed. Second floor guest loft with a full-size Futon. Third floor guest loft with a Queen bed. All bedrooms have access to a full bath.
Brigand's Bay is a family community providing a great place for Kayaking, Stand Up Paddle Board, Fishing, Crabbing, Bike rides and so much more.
Beds:1 King*, 1 Queen*, 1 Bunk and 1 SingleDouble Futon , Queen in loft
* = masters
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1105 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1105 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $1105 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1155 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1155 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1235 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1805 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2035 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2010 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2245 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2295 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2295 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2295 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2290 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2280 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2020 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1915 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1545 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $1530 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1360 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1360 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1235 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1235 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1235 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1235 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1130 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1130 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1130 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sunday, April 18, 2021 | $1,105.00 | Book Now |
---|---|---|
Sunday, April 25, 2021 | $1,105.00 | Book Now |
Sunday, May 02, 2021 | $1,105.00 | Book Now |
Sunday, May 09, 2021 | $1,155.00 | Book Now |
Sunday, May 16, 2021 | $1,155.00 | Book Now |
Sunday, May 23, 2021 | $1,235.00 | Book Now |
Sunday, May 30, 2021 | $1,805.00 | Book Now |
Sunday, June 06, 2021 | $2,035.00 | Book Now |
Sunday, June 13, 2021 | $2,010.00 | Book Now |
Sunday, June 20, 2021 | $2,245.00 | Book Now |
Sunday, July 11, 2021 | $2,295.00 | Book Now |
Sunday, July 18, 2021 | $2,295.00 | Book Now |
Sunday, July 25, 2021 | $2,295.00 | Book Now |
Sunday, August 01, 2021 | $2,290.00 | Book Now |
Sunday, August 08, 2021 | $2,280.00 | Book Now |
Sunday, August 15, 2021 | $2,020.00 | Book Now |
Sunday, August 22, 2021 | $1,915.00 | Book Now |
Sunday, August 29, 2021 | $1,545.00 | Book Now |
Sunday, September 05, 2021 | $1,530.00 | Book Now |
Sunday, September 12, 2021 | $1,360.00 | Book Now |
Sunday, September 19, 2021 | $1,360.00 | Book Now |
Sunday, September 26, 2021 | $1,235.00 | Book Now |
Sunday, October 03, 2021 | $1,235.00 | Book Now |
Sunday, October 10, 2021 | $1,235.00 | Book Now |
Sunday, October 17, 2021 | $1,235.00 | Book Now |
Sunday, October 24, 2021 | $1,130.00 | Book Now |
Sunday, October 31, 2021 | $1,130.00 | Book Now |
Sunday, November 07, 2021 | $1,130.00 | Book Now |
OBR Signature Products -
Every rental home provides a starter supply of Liquid Hand Soap in Each Bathroom, Dishwasher Detergent, Dishwashing Liquid, Laundry Detergent, Trash Can Liners, Paper Towels, Toilet Tissue, Pen & Paper
Great location, cottage was clean.- Johanna V from Chesterfield, Posted: 09/02/2019
Great house very roomy and decorated very tasteful and good location- Janet H from Keswick, Posted: 07/29/2019
- Katherine H from Gambrills, Posted: 07/23/2019
© 2021 Outer Beaches Web Design by InterCoastal Net Designs All Rights Reserved.
All information on this site is deemed reliable but is not guaranteed. All reasonable efforts have been made to ensure that the information on this website is accurate, however, Outer Beaches Realty cannot be held responsible for errors or omissions.