Beds: 1 Queen*, 1 Queen, 1 Queen, 2 Bunks
* = masters
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $765 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $1250 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1000 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $900 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $755 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $660 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $605 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $605 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $605 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $605 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $820 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $820 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $740 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $808 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $810 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $808 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $850 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1297 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $1648 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1663 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1824 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1853 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2024 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1924 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2214 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2356 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2304 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2024 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1720 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1344 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $1150 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $1207 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1045 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $941 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $836 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $815 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $815 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $705 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $700 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $640 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $640 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $640 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sunday, May 09, 2021 | $765.00 | Book Now |
---|---|---|
Sunday, September 05, 2021 | $1,250.00 | Book Now |
Sunday, September 12, 2021 | $1,000.00 | Book Now |
Sunday, September 19, 2021 | $900.00 | Book Now |
Sunday, October 10, 2021 | $755.00 | Book Now |
Sunday, October 17, 2021 | $660.00 | Book Now |
Sunday, October 24, 2021 | $605.00 | Book Now |
Sunday, October 31, 2021 | $605.00 | Book Now |
Sunday, November 07, 2021 | $605.00 | Book Now |
Sunday, November 14, 2021 | $605.00 | Book Now |
Sunday, April 10, 2022 | $820.00 | Book Now |
Sunday, April 17, 2022 | $820.00 | Book Now |
Sunday, April 24, 2022 | $740.00 | Book Now |
Sunday, May 01, 2022 |
$850.00
$807.50 |
Book Now |
Sunday, May 08, 2022 | $810.00 | Book Now |
Sunday, May 15, 2022 |
$850.00
$807.50 |
Book Now |
Sunday, May 22, 2022 |
$895.00
$850.25 |
Book Now |
Sunday, May 29, 2022 |
$1,365.00
$1,296.75 |
Book Now |
Sunday, June 05, 2022 |
$1,735.00
$1,648.25 |
Book Now |
Sunday, June 12, 2022 |
$1,750.00
$1,662.50 |
Book Now |
Sunday, June 19, 2022 |
$1,920.00
$1,824.00 |
Book Now |
Sunday, June 26, 2022 |
$1,950.00
$1,852.50 |
Book Now |
Sunday, July 03, 2022 |
$2,130.00
$2,023.50 |
Book Now |
Sunday, July 10, 2022 |
$2,025.00
$1,923.75 |
Book Now |
Sunday, July 17, 2022 |
$2,330.00
$2,213.50 |
Book Now |
Sunday, July 24, 2022 |
$2,480.00
$2,356.00 |
Book Now |
Sunday, July 31, 2022 |
$2,425.00
$2,303.75 |
Book Now |
Sunday, August 07, 2022 |
$2,130.00
$2,023.50 |
Book Now |
Sunday, August 14, 2022 |
$1,810.00
$1,719.50 |
Book Now |
Sunday, August 21, 2022 |
$1,415.00
$1,344.25 |
Book Now |
Sunday, August 28, 2022 |
$1,210.00
$1,149.50 |
Book Now |
Sunday, September 04, 2022 |
$1,270.00
$1,206.50 |
Book Now |
Sunday, September 11, 2022 |
$1,100.00
$1,045.00 |
Book Now |
Sunday, September 18, 2022 |
$990.00
$940.50 |
Book Now |
Sunday, September 25, 2022 |
$880.00
$836.00 |
Book Now |
Sunday, October 02, 2022 | $815.00 | Book Now |
Sunday, October 09, 2022 | $815.00 | Book Now |
Sunday, October 16, 2022 | $705.00 | Book Now |
Sunday, October 23, 2022 | $700.00 | Book Now |
Sunday, October 30, 2022 | $640.00 | Book Now |
Sunday, November 06, 2022 | $640.00 | Book Now |
Sunday, November 13, 2022 | $640.00 | Book Now |
OBR Signature Products -
Every rental home provides a starter supply of Liquid Hand Soap in Each Bathroom, Dishwasher Detergent, Dishwashing Liquid, Laundry Detergent, Trash Can Liners, Paper Towels, Toilet Tissue, Pen & Paper
Very close to shore, just back one house back and a "hot" walk over the dunes. Quiet area despite the number of homes and close to services.- Bevington R , Posted: 08/12/2020
Excellent home and great rental experience. Prime roof deck with ocean and sound views. We watched many sunsets and a sunrise! The hot tub was a nice bonus, and the new kitchen appliances were great, though cookware was average as on would expect in a rental home.- Philipp S , Posted: 07/14/2020
The location and views were very beautiful!- Smith S , Posted: 06/17/2020
© 2021 Outer Beaches Web Design by InterCoastal Net Designs All Rights Reserved.
All information on this site is deemed reliable but is not guaranteed. All reasonable efforts have been made to ensure that the information on this website is accurate, however, Outer Beaches Realty cannot be held responsible for errors or omissions.