Beds:1 Queen*, 1 Queen, 1 Double, 2 Bunks
* = masters
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $655 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $655 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $655 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $655 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $695 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $695 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $655 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $700 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $700 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $680 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $695 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $790 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1290 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1820 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2065 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2235 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2390 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2315 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2415 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1850 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1415 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1185 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1295 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $955 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $785 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $755 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $655 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $655 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $655 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $655 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $655 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $730 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $655 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $655 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $655 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $730 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Saturday, February 27, 2021 | $655.00 | Book Now |
---|---|---|
Saturday, March 06, 2021 | $655.00 | Book Now |
Saturday, March 13, 2021 | $655.00 | Book Now |
Saturday, March 20, 2021 | $655.00 | Book Now |
Saturday, March 27, 2021 | $695.00 | Book Now |
Saturday, April 03, 2021 | $695.00 | Book Now |
Saturday, April 10, 2021 | $655.00 | Book Now |
Saturday, April 17, 2021 | $700.00 | Book Now |
Saturday, April 24, 2021 | $700.00 | Book Now |
Saturday, May 01, 2021 | $680.00 | Book Now |
Saturday, May 08, 2021 | $695.00 | Book Now |
Saturday, May 15, 2021 | $790.00 | Book Now |
Saturday, May 29, 2021 | $1,290.00 | Book Now |
Saturday, June 12, 2021 | $1,820.00 | Book Now |
Saturday, June 19, 2021 | $2,065.00 | Book Now |
Saturday, June 26, 2021 | $2,235.00 | Book Now |
Saturday, July 03, 2021 | $2,390.00 | Book Now |
Saturday, July 10, 2021 | $2,315.00 | Book Now |
Saturday, July 17, 2021 | $2,415.00 | Book Now |
Saturday, August 14, 2021 | $1,850.00 | Book Now |
Saturday, August 21, 2021 | $1,415.00 | Book Now |
Saturday, August 28, 2021 | $1,185.00 | Book Now |
Saturday, September 04, 2021 | $1,295.00 | Book Now |
Saturday, September 11, 2021 | $955.00 | Book Now |
Saturday, September 18, 2021 | $900.00 | Book Now |
Saturday, September 25, 2021 | $785.00 | Book Now |
Saturday, October 02, 2021 | $755.00 | Book Now |
Saturday, October 09, 2021 | $700.00 | Book Now |
Saturday, October 16, 2021 | $655.00 | Book Now |
Saturday, October 23, 2021 | $655.00 | Book Now |
Saturday, October 30, 2021 | $655.00 | Book Now |
Saturday, November 06, 2021 | $655.00 | Book Now |
Saturday, November 13, 2021 | $655.00 | Book Now |
Saturday, November 20, 2021 | $730.00 | Book Now |
Saturday, November 27, 2021 | $655.00 | Book Now |
Saturday, December 04, 2021 | $655.00 | Book Now |
Saturday, December 11, 2021 | $655.00 | Book Now |
Saturday, December 18, 2021 | $730.00 | Book Now |
OBR Signature Products -
Every rental home provides a starter supply of Liquid Hand Soap in Each Bathroom, Dishwasher Detergent, Dishwashing Liquid, Laundry Detergent, Trash Can Liners, Paper Towels, Toilet Tissue, Pen & Paper
The house is very comfortable. It is also convenient to local shops and just a short walk to the beach.- Rhonda L from Concord, Posted: 10/28/2018
I loved the lake view and the huge decks, the close proximity to the pool and tennis court and the beautiful master bathroom. The house was nicely decorated.- Mary H from Kearneysville, Posted: 09/02/2018
Very nice clean house and in great location.- Jeffrey H from Halifax , Posted: 10/16/2019
We love Sans Souci and really enjoy the close proximity to the beach and sound, the upgrades made over the years and the sweet lake that's great for animal watching!- Gretchen C from MADISON, Posted: 09/24/2019
© 2021 Outer Beaches Web Design by InterCoastal Net Designs All Rights Reserved.
All information on this site is deemed reliable but is not guaranteed. All reasonable efforts have been made to ensure that the information on this website is accurate, however, Outer Beaches Realty cannot be held responsible for errors or omissions.