Beds: 1 Queen*, 1 Queen, 1 Double, 2 Bunks
* = masters
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1295 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $785 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $755 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $655 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $655 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $655 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $655 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $655 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $730 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $655 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $655 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $655 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $730 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $695 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $695 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $695 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $695 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $695 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $695 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $780 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $780 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $695 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $720 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $670 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $760 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $805 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1260 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1915 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2025 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2190 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2345 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2270 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2370 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2535 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2505 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2510 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1830 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1415 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1195 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1315 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1050 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $990 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $865 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $815 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $755 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $700 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $695 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $695 |
30 | 31 |
Saturday, September 04, 2021 | $1,295.00 | Book Now |
---|---|---|
Saturday, September 18, 2021 | $900.00 | Book Now |
Saturday, September 25, 2021 | $785.00 | Book Now |
Saturday, October 02, 2021 | $755.00 | Book Now |
Saturday, October 09, 2021 | $700.00 | Book Now |
Saturday, October 16, 2021 | $655.00 | Book Now |
Saturday, October 23, 2021 | $655.00 | Book Now |
Saturday, October 30, 2021 | $655.00 | Book Now |
Saturday, November 06, 2021 | $655.00 | Book Now |
Saturday, November 13, 2021 | $655.00 | Book Now |
Saturday, November 20, 2021 | $730.00 | Book Now |
Saturday, November 27, 2021 | $655.00 | Book Now |
Saturday, December 04, 2021 | $655.00 | Book Now |
Saturday, December 11, 2021 | $655.00 | Book Now |
Saturday, December 18, 2021 | $730.00 | Book Now |
Saturday, February 26, 2022 | $695.00 | Book Now |
Saturday, March 05, 2022 | $695.00 | Book Now |
Saturday, March 12, 2022 | $695.00 | Book Now |
Saturday, March 19, 2022 | $695.00 | Book Now |
Saturday, March 26, 2022 | $695.00 | Book Now |
Saturday, April 02, 2022 | $695.00 | Book Now |
Saturday, April 09, 2022 | $780.00 | Book Now |
Saturday, April 16, 2022 | $780.00 | Book Now |
Saturday, April 23, 2022 | $695.00 | Book Now |
Saturday, April 30, 2022 | $720.00 | Book Now |
Saturday, May 07, 2022 | $670.00 | Book Now |
Saturday, May 14, 2022 | $760.00 | Book Now |
Saturday, May 21, 2022 | $805.00 | Book Now |
Saturday, May 28, 2022 | $1,260.00 | Book Now |
Saturday, June 04, 2022 | $1,600.00 | Book Now |
Saturday, June 11, 2022 | $1,915.00 | Book Now |
Saturday, June 18, 2022 | $2,025.00 | Book Now |
Saturday, June 25, 2022 | $2,190.00 | Book Now |
Saturday, July 02, 2022 | $2,345.00 | Book Now |
Saturday, July 09, 2022 | $2,270.00 | Book Now |
Saturday, July 16, 2022 | $2,370.00 | Book Now |
Saturday, July 23, 2022 | $2,535.00 | Book Now |
Saturday, July 30, 2022 | $2,505.00 | Book Now |
Saturday, August 06, 2022 | $2,510.00 | Book Now |
Saturday, August 13, 2022 | $1,830.00 | Book Now |
Saturday, August 20, 2022 | $1,415.00 | Book Now |
Saturday, August 27, 2022 | $1,195.00 | Book Now |
Saturday, September 03, 2022 | $1,315.00 | Book Now |
Saturday, September 10, 2022 | $1,050.00 | Book Now |
Saturday, September 17, 2022 | $990.00 | Book Now |
Saturday, September 24, 2022 | $865.00 | Book Now |
Saturday, October 01, 2022 | $815.00 | Book Now |
Saturday, October 08, 2022 | $755.00 | Book Now |
Saturday, October 15, 2022 | $700.00 | Book Now |
Saturday, October 22, 2022 | $695.00 | Book Now |
Saturday, October 29, 2022 | $695.00 | Book Now |
Saturday, November 05, 2022 | $695.00 | Book Now |
Saturday, November 12, 2022 | $695.00 | Book Now |
Saturday, November 19, 2022 | $775.00 | Book Now |
Saturday, November 26, 2022 | $695.00 | Book Now |
Saturday, December 03, 2022 | $695.00 | Book Now |
Saturday, December 10, 2022 | $695.00 | Book Now |
Saturday, December 17, 2022 | $695.00 | Book Now |
Saturday, December 24, 2022 | $775.00 | Book Now |
Saturday, December 31, 2022 | $775.00 | Book Now |
OBR Signature Products -
Every rental home provides a starter supply of Liquid Hand Soap in Each Bathroom, Dishwasher Detergent, Dishwashing Liquid, Laundry Detergent, Trash Can Liners, Paper Towels, Toilet Tissue, Pen & Paper
The house is very comfortable. It is also convenient to local shops and just a short walk to the beach.- Rhonda L from Concord, Posted: 10/28/2018
Location and value- Powell N , Posted: 10/19/2020
I loved the lake view and the huge decks, the close proximity to the pool and tennis court and the beautiful master bathroom. The house was nicely decorated.- Mary H from Kearneysville, Posted: 09/02/2018
Very nice clean house and in great location.- Jeffrey H from Halifax , Posted: 10/16/2019
We love Sans Souci and really enjoy the close proximity to the beach and sound, the upgrades made over the years and the sweet lake that's great for animal watching!- Gretchen C from MADISON, Posted: 09/24/2019
© 2021 Outer Beaches Web Design by InterCoastal Net Designs All Rights Reserved.
All information on this site is deemed reliable but is not guaranteed. All reasonable efforts have been made to ensure that the information on this website is accurate, however, Outer Beaches Realty cannot be held responsible for errors or omissions.