New for 2020: The turn day will be Saturday.
Enrich the flavor of your stay with Sea Salt, a wonderful four bedroom oceanfront home in Avon. This house is an ocean lover's dream come true, with fabulous wrap-around water views, wall-to-wall sliding doors and windows, and an open floor plan with high ceilings and airy ceiling fans. Whether you're lounging on a comfy sofa in the great room, gazing out to sea on a deck chair, or preparing a meal at the over-sized granite island, ocean views are everywhere. Sea Salt retains the charm of this well-loved beach house and upgrades it with modern conveniences, such as a new spacious kitchen and great room, flat-screen satellite TVs in every room, Wi-Fi and Bluetooth capable electronics, king-sized beds, and a new top-floor master bedroom. Soothing wall colors and fresh coastal furnishings throughout the house will relax and pamper you after a day enjoying the beach, exploring Hatteras Lighthouse, or kayaking in the sound.
The dining room offers beautiful sunrises and sunsets and invites family gatherings at the large pine farm table, which is also great for puzzles and games. Or if you'd rather dine al fresco, the oceanfront deck has a spacious picnic table, propane grill, and balcony-height Adirondack chairs, perfect for sipping coffee while watching the sun rise over the water or enjoying a refreshing beverage at the end of the day. At night, the stargazing cannot be beat, as there are no other lights between you and the west coast of Africa. Let the crashing waves be your musical backdrop or listen to your favorite tunes on the surround sound audio system. All bedrooms have ocean views, comfortable beds, and three have direct access to the outdoor decks, with large sliding glass doors that welcome in the coastal breezes. The first floor bonus room provides relaxing downtime with TV, (HDMI port allow for Roku, chrome or amazon stick for streaming) and iPod docking station when you've finished playing at the beach.
Outside, a private path to the beach, convenient outdoor shower, and short walk to ice cream and other shops add to the many vacation amenities. No matter your age, Sea Salt will provide all you need to cook up the perfect Cape Hatteras getaway!
Beds: 1 King*, 1 King*, 1 Queen, 1 Bunk and 1 Single
* = masters
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1810 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1920 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1920 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1810 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2130 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2450 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3355 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3630 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4645 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5580 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $6075 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $6795 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $6900 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $7430 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $7220 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $7750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $8170 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $7750 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6900 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6055 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4980 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4260 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4080 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3480 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3260 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3040 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2040 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2025 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1495 |
30 | 31 |
Saturday, April 02, 2022 | $1,810.00 | Book Now |
---|---|---|
Saturday, April 09, 2022 | $1,920.00 | Book Now |
Saturday, April 16, 2022 | $1,920.00 | Book Now |
Saturday, April 23, 2022 | $1,810.00 | Book Now |
Saturday, April 30, 2022 | $2,130.00 | Book Now |
Saturday, May 07, 2022 | $2,450.00 | Book Now |
Saturday, May 14, 2022 | $3,355.00 | Book Now |
Saturday, May 21, 2022 | $3,630.00 | Book Now |
Saturday, May 28, 2022 | $4,645.00 | Book Now |
Saturday, June 04, 2022 | $5,580.00 | Book Now |
Saturday, June 11, 2022 | $6,075.00 | Book Now |
Saturday, June 18, 2022 | $6,795.00 | Book Now |
Saturday, June 25, 2022 | $6,900.00 | Book Now |
Saturday, July 02, 2022 | $7,430.00 | Book Now |
Saturday, July 09, 2022 | $7,220.00 | Book Now |
Saturday, July 16, 2022 | $7,750.00 | Book Now |
Saturday, July 23, 2022 | $8,170.00 | Book Now |
Saturday, July 30, 2022 | $7,750.00 | Book Now |
Saturday, August 06, 2022 | $6,900.00 | Book Now |
Saturday, August 13, 2022 | $6,055.00 | Book Now |
Saturday, August 20, 2022 | $4,980.00 | Book Now |
Saturday, August 27, 2022 | $4,260.00 | Book Now |
Saturday, September 03, 2022 | $4,080.00 | Book Now |
Saturday, September 10, 2022 | $3,480.00 | Book Now |
Saturday, September 17, 2022 | $3,260.00 | Book Now |
Saturday, September 24, 2022 | $3,040.00 | Book Now |
Saturday, October 15, 2022 | $2,040.00 | Book Now |
Saturday, October 22, 2022 | $2,025.00 | Book Now |
Saturday, October 29, 2022 | $1,495.00 | Book Now |
Saturday, November 05, 2022 | $1,495.00 | Book Now |
Saturday, November 12, 2022 | $1,495.00 | Book Now |
Saturday, November 19, 2022 | $2,130.00 | Book Now |
Saturday, November 26, 2022 | $1,495.00 | Book Now |
Saturday, December 03, 2022 | $1,495.00 | Book Now |
Saturday, December 10, 2022 | $1,495.00 | Book Now |
Saturday, December 17, 2022 | $1,495.00 | Book Now |
Saturday, December 24, 2022 | $2,130.00 | Book Now |
Saturday, December 31, 2022 | $2,130.00 | Book Now |
OBR Signature Products -
Every rental home provides a starter supply of Liquid Hand Soap in Each Bathroom, Dishwasher Detergent, Dishwashing Liquid, Laundry Detergent, Trash Can Liners, Paper Towels, Toilet Tissue, Pen & Paper
© 2021 Outer Beaches Web Design by InterCoastal Net Designs All Rights Reserved.
All information on this site is deemed reliable but is not guaranteed. All reasonable efforts have been made to ensure that the information on this website is accurate, however, Outer Beaches Realty cannot be held responsible for errors or omissions.