Beds: 1 Queen, 1 Queen, 2 Singles, 2 Bunks
* = masters
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $845 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $955 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $955 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $845 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $900 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $900 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1160 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1430 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1795 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1855 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2010 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2095 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2115 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2115 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1645 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1470 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1130 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $975 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $935 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $875 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $860 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $860 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $845 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $845 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $845 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $845 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Saturday, April 02, 2022 | $845.00 | Book Now |
---|---|---|
Saturday, April 09, 2022 | $955.00 | Book Now |
Saturday, April 16, 2022 | $955.00 | Book Now |
Saturday, April 23, 2022 | $845.00 | Book Now |
Saturday, April 30, 2022 | $900.00 | Book Now |
Saturday, May 07, 2022 | $900.00 | Book Now |
Saturday, May 28, 2022 | $1,160.00 | Book Now |
Saturday, June 04, 2022 | $1,430.00 | Book Now |
Saturday, June 11, 2022 | $1,795.00 | Book Now |
Saturday, June 18, 2022 | $1,855.00 | Book Now |
Saturday, July 09, 2022 | $2,010.00 | Book Now |
Saturday, July 16, 2022 | $2,095.00 | Book Now |
Saturday, July 23, 2022 | $2,115.00 | Book Now |
Saturday, July 30, 2022 | $2,115.00 | Book Now |
Saturday, August 06, 2022 | $1,645.00 | Book Now |
Saturday, August 13, 2022 | $1,470.00 | Book Now |
Saturday, August 20, 2022 | $1,130.00 | Book Now |
Saturday, August 27, 2022 | $975.00 | Book Now |
Saturday, September 10, 2022 | $935.00 | Book Now |
Saturday, September 24, 2022 | $875.00 | Book Now |
Saturday, October 01, 2022 | $860.00 | Book Now |
Saturday, October 08, 2022 | $860.00 | Book Now |
Saturday, October 15, 2022 | $850.00 | Book Now |
Saturday, October 22, 2022 | $845.00 | Book Now |
Saturday, October 29, 2022 | $845.00 | Book Now |
Saturday, November 05, 2022 | $845.00 | Book Now |
Saturday, November 12, 2022 | $845.00 | Book Now |
OBR Signature Products -
Every rental home provides a starter supply of Liquid Hand Soap in Each Bathroom, Dishwasher Detergent, Dishwashing Liquid, Laundry Detergent, Trash Can Liners, Paper Towels, Toilet Tissue, Pen & Paper
- Kimberly S from Hanover, Posted: 09/04/2018
- JEFF M from KILL DEVIL HILLS, Posted: 11/11/2019
We loved this house! Very cute and clean. Location is great. It’s surrounded by little gift shops and restaurants but is not touristy! Just a short walk to the beach, which was beautiful. Warm, clear water and not crowded at all! Would recommend the house and location (Avon) over and over again!- Katlyn K from Noxen, Posted: 08/18/2019
- Frick M , Posted: 11/16/2020
The top floor observation room was our hang out spot. So nice!- Chapman L , Posted: 07/27/2020
The view of the sunsets over the sound.- Hauss P , Posted: 07/01/2020
The layout is really nice for a multigenerational family vacation. Lots of decks and the loft area is very spacious and pleasant. The location is great....short walk to the beach and sound. Beautiful sunset views over the sound!- KEELER P , Posted: 07/20/2020
Our Fifth year and we are all signed up for next year. Great location and views. Very comfortable. Good value.- John S from Bethel Park, Posted: 10/06/2019
Enjoyed the week!! Great house. Basic but comfortable and had everything you needed. Like the price and simplicity.- Diane D from Toms River, Posted: 10/24/2019
Has great views of both ocean and sound. And dog friendly!- Rose W , Posted: 09/14/2020
Our stay was wonderful! The convenience of the "Signature Products" is incredible. The home we stayed in was clean, well maintained, and very comfortable. Avon is a wonderful location.....the beach and town are clean, the restaurants are great, and everything is convenient. We have stayed in this house for the last 7 years. It is homey, well furnished and stocked with all the essential kitchen needs. We love the home's layout as it allows ample space for together time but also provides many areas for a quiet get-away. The location is convenient for both the beach and the sound. Sunsets over the sound can be seen from the living room, deck, screened porch, and the loft.- Paul K from Catasauqua, Posted: 07/23/2019
© 2021 Outer Beaches Web Design by InterCoastal Net Designs All Rights Reserved.
All information on this site is deemed reliable but is not guaranteed. All reasonable efforts have been made to ensure that the information on this website is accurate, however, Outer Beaches Realty cannot be held responsible for errors or omissions.