Private Pool Solar Heat:
Private pools are open for use from the arrival weekends April 16-18 to October 8-10 in 2021. Free solar pool heat (a $400 value) is available on arrivals April 16-18 to June 4-6 and September 10-12 to October 8-10 in 2021.
Beds: 1 King*, 1 King*, 1 Queen*, 2 Singles*, 2 Bunks*, 2 Bunks, 3 Double Sofa Beds
* = masters
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2755 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2555 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1575 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1575 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1575 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2050 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1575 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1575 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1575 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2050 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2050 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Saturday, September 25, 2021 | $2,755.00 | Book Now |
---|---|---|
Saturday, October 02, 2021 | $2,555.00 | Book Now |
Saturday, October 30, 2021 | $1,575.00 | Book Now |
Saturday, November 06, 2021 | $1,575.00 | Book Now |
Saturday, November 13, 2021 | $1,575.00 | Book Now |
Saturday, November 20, 2021 | $2,050.00 | Book Now |
Saturday, November 27, 2021 | $1,575.00 | Book Now |
Saturday, December 04, 2021 | $1,575.00 | Book Now |
Saturday, December 11, 2021 | $1,575.00 | Book Now |
Saturday, December 18, 2021 | $2,050.00 | Book Now |
Saturday, December 25, 2021 | $2,050.00 | Book Now |
OBR Signature Products -
Every rental home provides a starter supply of Liquid Hand Soap in Each Bathroom, Dishwasher Detergent, Dishwashing Liquid, Laundry Detergent, Trash Can Liners, Paper Towels, Toilet Tissue, Pen & Paper
Great house, and helpful staff- Carmen H from Mckean, Posted: 05/26/2019
It was great. Well taken care of and nicely appointed. Credit to the owners for maintaining in high condition.- Robert B from Staunton, Posted: 05/05/2019
Special K's was a beautiful property - very well maintained! The kitchen is well stocked, and all of the electronics were easy to work. We initially didn't think we'd like the pool being situated further from the house than we've had in the past, but in the end, we all agree the pool area was the BEST of any house we've rented. The sun stayed on it until almost 6pm and the shaded area with the picnic table was great! There was plenty of room for our group to spread out, and we never felt cramped. We did find the A/C flow to the 1st level MBR to be less than desirable, but were able to work around it by positioning a box fan in the hallway and keeping the door open. Would have been nice if a recycling bin would have been provided. The home was extremely clean upon arrival. All in all, a very nice property, well kept with plenty of room for all!- Donna L from Monroe, Posted: 08/18/2019
- Dana L from Palmyra, Posted: 04/21/2019
The house had plenty of room and I really liked the fact it had an elevator. It helped us with bringing all of our stuff in & we had a ton given we stayed for Christmas. We enjoyed the views from the top floor and it was a quick walk to the beach. The furniture was comfortable and we felt at home here.- Kristina C from Mocksville, Posted: 01/02/2019
- Guy N from Dayton, Posted: 10/15/2018
- Suzanne H from Etters, Posted: 09/26/2018
- Salvatore D from Branchburg, Posted: 08/18/2019
great amenities and layout with easy access to the beach!- Patchin D , Posted: 06/29/2020
We had a great time. The house was everything that was described and very comfortable.- Patti C from Jonesboro, Posted: 10/07/2018
Loved the property. Very handy. Lovely home with many amenities. Well thought out build.- David G from Chambersburg, Posted: 11/03/2019
Great place to stay. Plenty of room for all 12 people to have their own space.- Lisa D from Louisa, Posted: 06/02/2019
House was big enough for our group. Loved all of the outside decks. Pool was the biggest we've ever had in the OBX!- Katherine H from HATBORO, Posted: 07/21/2019
© 2021 Outer Beaches Web Design by InterCoastal Net Designs All Rights Reserved.
All information on this site is deemed reliable but is not guaranteed. All reasonable efforts have been made to ensure that the information on this website is accurate, however, Outer Beaches Realty cannot be held responsible for errors or omissions.