Description
With endless amenities, Comfortably Numb #199 is the perfect stop for your next Hatteras Island vacation. This semi-soundfront home has everything you need for an unforgettable trip!
Spend quality time with family and friends in the ground level game room loaded with a pool table and wet bar featuring a full-size refrigerator. Rinse off in the outdoor shower after a day in the sand. Also on this level is a fish cleaning station with water and lights to make it easy. You can grill the catch of the day on the grill of your choice – charcoal or gas. Soak up the sun in the swimming pool with a poolside Tiki bar or relax in the six-person hot tub. Sports fans will love the basketball goal, horseshoe pits, and volleyball net. Guests can enjoy community access to the sound and boat ramp.
Hop in the elevator for convenient access to all floors. You won’t have to fight over the bedrooms as all seven include their own TV/DVDs. If your crew loves movies, they’ll be sure to appreciate the media area with black-out curtains, stadium seating, and a home theater system with a Blu-ray player. Guests can also relax in the mid-level den with a TV/DVD.
On the top floor, you’ll find a gracious king master suite. Preparing treasured family recipes is a breeze in the well-appointed kitchen with stainless steel appliances and two dishwashers. Meals can be enjoyed in the breezy great room with a large dining table. You won’t want to miss an evening sunset over the Pamlico sound from this home’s multiple decks. Let your worries drift away – before you know it, you’ll be Comfortably Numb.
2019: Private Pool Available April 13th to October 19th.
Beds: 1 king, 1 king, 1 queen, 1 queen, 1 queen, 2 singles, 1 bunk (double over double) w/ trundle
Property Features
Amenities
Liquid Hand Soap in Each Bathroom, Dishwasher Detergent, Dishwashing Liquid, Laundry Detergent, Trash Can Liners, Paper Towels, Toilet Tissue, Pen & Paper
Distinctive Features
Towels Provided, Standard Amenities, LayAway Discount, Master Bedroom (5), Beds Made, Elevator
Community Features
Community Boat Ramp
Recreational Features
Recreation / Game Room, Hot Tub, Watersports Access, Pool Table, Private Pool, Volleyball Net, Horseshoe Pit, Basketball Hoop
Entertainment Features
TV (10), Blu-Ray Player, DVD Player (9), Wet Bar
General Features
Gas Grill, Charcoal Grill, Non-Smoking, Ceiling Fan, Sun Deck
Kitchen Features
Fully Equipped Kitchen, Refrgerator (2) Dishwasher (2)
Business Features
Hi-Speed Wifi
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Floor Plan
Reviews
Village - Salvo
