Beds:1 King*,1 Queen*,2 Singles,1 DOUBLE FUTON
* = masters
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $650 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $650 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $595 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $595 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $595 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $595 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $595 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $650 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $595 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $595 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $650 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $850 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1135 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1135 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1207 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1325 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1325 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1378 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1401 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1515 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1487 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1230 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1040 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $808 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $755 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $775 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $750 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $750 |
27 | 28 | 29 | 30 |
Saturday, December 21, 2019 | $650.00 | Book Now |
---|---|---|
Saturday, December 28, 2019 | $650.00 | Book Now |
Saturday, March 07, 2020 | $595.00 | Book Now |
Saturday, March 14, 2020 | $595.00 | Book Now |
Saturday, March 21, 2020 | $595.00 | Book Now |
Saturday, March 28, 2020 | $595.00 | Book Now |
Saturday, April 04, 2020 | $595.00 | Book Now |
Saturday, April 11, 2020 | $650.00 | Book Now |
Saturday, April 18, 2020 | $595.00 | Book Now |
Saturday, April 25, 2020 | $595.00 | Book Now |
Saturday, May 02, 2020 | $650.00 | Book Now |
Saturday, May 16, 2020 | $750.00 | Book Now |
Saturday, May 23, 2020 |
$895.00
$850.25 |
Book Now |
Saturday, May 30, 2020 |
$1,195.00
$1,135.25 |
Book Now |
Saturday, June 06, 2020 |
$1,195.00
$1,135.25 |
Book Now |
Saturday, June 13, 2020 |
$1,270.00
$1,206.50 |
Book Now |
Saturday, June 20, 2020 |
$1,395.00
$1,325.25 |
Book Now |
Saturday, June 27, 2020 |
$1,395.00
$1,325.25 |
Book Now |
Saturday, July 04, 2020 |
$1,450.00
$1,377.50 |
Book Now |
Saturday, July 18, 2020 |
$1,475.00
$1,401.25 |
Book Now |
Saturday, July 25, 2020 |
$1,595.00
$1,515.25 |
Book Now |
Saturday, August 01, 2020 |
$1,565.00
$1,486.75 |
Book Now |
Saturday, August 08, 2020 |
$1,295.00
$1,230.25 |
Book Now |
Saturday, August 15, 2020 |
$1,095.00
$1,040.25 |
Book Now |
Saturday, August 29, 2020 |
$850.00
$807.50 |
Book Now |
Saturday, September 05, 2020 |
$795.00
$755.25 |
Book Now |
Saturday, September 12, 2020 | $775.00 | Book Now |
Saturday, September 19, 2020 | $750.00 | Book Now |
Saturday, September 26, 2020 | $750.00 | Book Now |
Saturday, October 03, 2020 | $695.00 | Book Now |
Saturday, October 10, 2020 | $695.00 | Book Now |
Saturday, October 17, 2020 | $670.00 | Book Now |
Saturday, October 24, 2020 | $650.00 | Book Now |
Saturday, October 31, 2020 | $595.00 | Book Now |
Saturday, November 07, 2020 | $595.00 | Book Now |
Saturday, November 14, 2020 | $595.00 | Book Now |
Saturday, November 21, 2020 | $650.00 | Book Now |
Saturday, November 28, 2020 | $550.00 | Book Now |
Saturday, December 05, 2020 | $550.00 | Book Now |
Saturday, December 12, 2020 | $550.00 | Book Now |
Saturday, December 19, 2020 | $595.00 | Book Now |
Saturday, December 26, 2020 | $595.00 | Book Now |
OBR Signature Products -
Every rental home provides a starter supply of Liquid Hand Soap in Each Bathroom, Dishwasher Detergent, Dishwashing Liquid, Laundry Detergent, Trash Can Liners, Paper Towels, Toilet Tissue, Pen & Paper